49.875 bis 50.249 EUR
zvE = zu versteuerndes Einkommen
G = Einkommensteuer nach der Grundtabelle
S = Einkommensteuer nach der Splittingtabelle
49.875 bis 50.249 | ||||||||||||||
zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S |
49.875 | 13.045 | 8.506 | 49.950 | 13.075 | 8.528 | 50.025 | 13.106 | 8.550 | 50.100 | 13.137 | 8.572 | 50.175 | 13.168 | 8.594 |
49.876 | 13.045 | 8.506 | 49.951 | 13.076 | 8.528 | 50.026 | 13.106 | 8.550 | 50.101 | 13.137 | 8.572 | 50.176 | 13.168 | 8.594 |
49.877 | 13.045 | 8.506 | 49.952 | 13.076 | 8.528 | 50.027 | 13.107 | 8.550 | 50.102 | 13.138 | 8.572 | 50.177 | 13.168 | 8.594 |
49.878 | 13.046 | 8.506 | 49.953 | 13.076 | 8.528 | 50.028 | 13.107 | 8.550 | 50.103 | 13.138 | 8.572 | 50.178 | 13.169 | 8.596 |
49.879 | 13.046 | 8.506 | 49.954 | 13.077 | 8.530 | 50.029 | 13.108 | 8.550 | 50.104 | 13.138 | 8.574 | 50.179 | 13.169 | 8.596 |
49.880 | 13.047 | 8.508 | 49.955 | 13.077 | 8.530 | 50.030 | 13.108 | 8.552 | 50.105 | 13.139 | 8.574 | 50.180 | 13.170 | 8.596 |
49.881 | 13.047 | 8.508 | 49.956 | 13.078 | 8.530 | 50.031 | 13.108 | 8.552 | 50.106 | 13.139 | 8.574 | 50.181 | 13.170 | 8.596 |
49.882 | 13.047 | 8.508 | 49.957 | 13.078 | 8.530 | 50.032 | 13.109 | 8.552 | 50.107 | 13.140 | 8.574 | 50.182 | 13.170 | 8.596 |
49.883 | 13.048 | 8.508 | 49.958 | 13.079 | 8.530 | 50.033 | 13.109 | 8.552 | 50.108 | 13.140 | 8.574 | 50.183 | 13.171 | 8.596 |
49.884 | 13.048 | 8.508 | 49.959 | 13.079 | 8.530 | 50.034 | 13.110 | 8.552 | 50.109 | 13.140 | 8.574 | 50.184 | 13.171 | 8.598 |
49.885 | 13.049 | 8.508 | 49.960 | 13.079 | 8.530 | 50.035 | 13.110 | 8.552 | 50.110 | 13.141 | 8.576 | 50.185 | 13.172 | 8.598 |
49.886 | 13.049 | 8.508 | 49.961 | 13.080 | 8.530 | 50.036 | 13.111 | 8.554 | 50.111 | 13.141 | 8.576 | 50.186 | 13.172 | 8.598 |
49.887 | 13.049 | 8.508 | 49.962 | 13.080 | 8.532 | 50.037 | 13.111 | 8.554 | 50.112 | 13.142 | 8.576 | 50.187 | 13.173 | 8.598 |
49.888 | 13.050 | 8.510 | 49.963 | 13.081 | 8.532 | 50.038 | 13.111 | 8.554 | 50.113 | 13.142 | 8.576 | 50.188 | 13.173 | 8.598 |
49.889 | 13.050 | 8.510 | 49.964 | 13.081 | 8.532 | 50.039 | 13.112 | 8.554 | 50.114 | 13.143 | 8.576 | 50.189 | 13.173 | 8.598 |
49.890 | 13.051 | 8.510 | 49.965 | 13.081 | 8.532 | 50.040 | 13.112 | 8.554 | 50.115 | 13.143 | 8.576 | 50.190 | 13.174 | 8.598 |
49.891 | 13.051 | 8.510 | 49.966 | 13.082 | 8.532 | 50.041 | 13.113 | 8.554 | 50.116 | 13.143 | 8.576 | 50.191 | 13.174 | 8.598 |
49.892 | 13.051 | 8.510 | 49.967 | 13.082 | 8.532 | 50.042 | 13.113 | 8.556 | 50.117 | 13.144 | 8.576 | 50.192 | 13.175 | 8.600 |
49.893 | 13.052 | 8.510 | 49.968 | 13.083 | 8.534 | 50.043 | 13.113 | 8.556 | 50.118 | 13.144 | 8.578 | 50.193 | 13.175 | 8.600 |
49.894 | 13.052 | 8.512 | 49.969 | 13.083 | 8.534 | 50.044 | 13.114 | 8.556 | 50.119 | 13.145 | 8.578 | 50.194 | 13.175 | 8.600 |
49.895 | 13.053 | 8.512 | 49.970 | 13.083 | 8.534 | 50.045 | 13.114 | 8.556 | 50.120 | 13.145 | 8.578 | 50.195 | 13.176 | 8.600 |
49.896 | 13.053 | 8.512 | 49.971 | 13.084 | 8.534 | 50.046 | 13.115 | 8.556 | 50.121 | 13.145 | 8.578 | 50.196 | 13.176 | 8.600 |
49.897 | 13.054 | 8.512 | 49.972 | 13.084 | 8.534 | 50.047 | 13.115 | 8.556 | 50.122 | 13.146 | 8.578 | 50.197 | 13.177 | 8.600 |
49.898 | 13.054 | 8.512 | 49.973 | 13.085 | 8.534 | 50.048 | 13.115 | 8.556 | 50.123 | 13.146 | 8.578 | 50.198 | 13.177 | 8.602 |
49.899 | 13.054 | 8.512 | 49.974 | 13.085 | 8.534 | 50.049 | 13.116 | 8.556 | 50.124 | 13.147 | 8.580 | 50.199 | 13.177 | 8.602 |
49.900 | 13.055 | 8.514 | 49.975 | 13.085 | 8.534 | 50.050 | 13.116 | 8.558 | 50.125 | 13.147 | 8.580 | 50.200 | 13.178 | 8.602 |
49.901 | 13.055 | 8.514 | 49.976 | 13.086 | 8.536 | 50.051 | 13.117 | 8.558 | 50.126 | 13.147 | 8.580 | 50.201 | 13.178 | 8.602 |
49.902 | 13.056 | 8.514 | 49.977 | 13.086 | 8.536 | 50.052 | 13.117 | 8.558 | 50.127 | 13.148 | 8.580 | 50.202 | 13.179 | 8.602 |
49.903 | 13.056 | 8.514 | 49.978 | 13.087 | 8.536 | 50.053 | 13.117 | 8.558 | 50.128 | 13.148 | 8.580 | 50.203 | 13.179 | 8.602 |
49.904 | 13.056 | 8.514 | 49.979 | 13.087 | 8.536 | 50.054 | 13.118 | 8.558 | 50.129 | 13.149 | 8.580 | 50.204 | 13.180 | 8.604 |
49.905 | 13.057 | 8.514 | 49.980 | 13.088 | 8.536 | 50.055 | 13.118 | 8.558 | 50.130 | 13.149 | 8.582 | 50.205 | 13.180 | 8.604 |
49.906 | 13.057 | 8.514 | 49.981 | 13.088 | 8.536 | 50.056 | 13.119 | 8.560 | 50.131 | 13.150 | 8.582 | 50.206 | 13.180 | 8.604 |
49.907 | 13.058 | 8.514 | 49.982 | 13.088 | 8.538 | 50.057 | 13.119 | 8.560 | 50.132 | 13.150 | 8.582 | 50.207 | 13.181 | 8.604 |
49.908 | 13.058 | 8.516 | 49.983 | 13.089 | 8.538 | 50.058 | 13.120 | 8.560 | 50.133 | 13.150 | 8.582 | 50.208 | 13.181 | 8.604 |
49.909 | 13.058 | 8.516 | 49.984 | 13.089 | 8.538 | 50.059 | 13.120 | 8.560 | 50.134 | 13.151 | 8.582 | 50.209 | 13.182 | 8.604 |
49.910 | 13.059 | 8.516 | 49.985 | 13.090 | 8.538 | 50.060 | 13.120 | 8.560 | 50.135 | 13.151 | 8.582 | 50.210 | 13.182 | 8.604 |
49.911 | 13.059 | 8.516 | 49.986 | 13.090 | 8.538 | 50.061 | 13.121 | 8.560 | 50.136 | 13.152 | 8.582 | 50.211 | 13.182 | 8.604 |
49.912 | 13.060 | 8.516 | 49.987 | 13.090 | 8.538 | 50.062 | 13.121 | 8.562 | 50.137 | 13.152 | 8.582 | 50.212 | 13.183 | 8.606 |
49.913 | 13.060 | 8.516 | 49.988 | 13.091 | 8.540 | 50.063 | 13.122 | 8.562 | 50.138 | 13.152 | 8.584 | 50.213 | 13.183 | 8.606 |
49.914 | 13.060 | 8.518 | 49.989 | 13.091 | 8.540 | 50.064 | 13.122 | 8.562 | 50.139 | 13.153 | 8.584 | 50.214 | 13.184 | 8.606 |
49.915 | 13.061 | 8.518 | 49.990 | 13.092 | 8.540 | 50.065 | 13.122 | 8.562 | 50.140 | 13.153 | 8.584 | 50.215 | 13.184 | 8.606 |
49.916 | 13.061 | 8.518 | 49.991 | 13.092 | 8.540 | 50.066 | 13.123 | 8.562 | 50.141 | 13.154 | 8.584 | 50.216 | 13.184 | 8.606 |
49.917 | 13.062 | 8.518 | 49.992 | 13.092 | 8.540 | 50.067 | 13.123 | 8.562 | 50.142 | 13.154 | 8.584 | 50.217 | 13.185 | 8.606 |
49.918 | 13.062 | 8.518 | 49.993 | 13.093 | 8.540 | 50.068 | 13.124 | 8.562 | 50.143 | 13.154 | 8.584 | 50.218 | 13.185 | 8.608 |
49.919 | 13.063 | 8.518 | 49.994 | 13.093 | 8.540 | 50.069 | 13.124 | 8.562 | 50.144 | 13.155 | 8.586 | 50.219 | 13.186 | 8.608 |
49.920 | 13.063 | 8.520 | 49.995 | 13.094 | 8.540 | 50.070 | 13.124 | 8.564 | 50.145 | 13.155 | 8.586 | 50.220 | 13.186 | 8.608 |
49.921 | 13.063 | 8.520 | 49.996 | 13.094 | 8.542 | 50.071 | 13.125 | 8.564 | 50.146 | 13.156 | 8.586 | 50.221 | 13.187 | 8.608 |
49.922 | 13.064 | 8.520 | 49.997 | 13.095 | 8.542 | 50.072 | 13.125 | 8.564 | 50.147 | 13.156 | 8.586 | 50.222 | 13.187 | 8.608 |
49.923 | 13.064 | 8.520 | 49.998 | 13.095 | 8.542 | 50.073 | 13.126 | 8.564 | 50.148 | 13.157 | 8.586 | 50.223 | 13.187 | 8.608 |
49.924 | 13.065 | 8.520 | 49.999 | 13.095 | 8.542 | 50.074 | 13.126 | 8.564 | 50.149 | 13.157 | 8.586 | 50.224 | 13.188 | 8.608 |
49.925 | 13.065 | 8.520 | 50.000 | 13.096 | 8.542 | 50.075 | 13.127 | 8.564 | 50.150 | 13.157 | 8.588 | 50.225 | 13.188 | 8.608 |
49.926 | 13.065 | 8.520 | 50.001 | 13.096 | 8.542 | 50.076 | 13.127 | 8.566 | 50.151 | 13.158 | 8.588 | 50.226 | 13.189 | 8.610 |
49.927 | 13.066 | 8.520 | 50.002 | 13.097 | 8.544 | 50.077 | 13.127 | 8.566 | 50.152 | 13.158 | 8.588 | 50.227 | 13.189 | 8.610 |
49.928 | 13.066 | 8.522 | 50.003 | 13.097 | 8.544 | 50.078 | 13.128 | 8.566 | 50.153 | 13.159 | 8.588 | 50.228 | 13.189 | 8.610 |
49.929 | 13.067 | 8.522 | 50.004 | 13.097 | 8.544 | 50.079 | 13.128 | 8.566 | 50.154 | 13.159 | 8.588 | 50.229 | 13.190 | 8.610 |
49.930 | 13.067 | 8.522 | 50.005 | 13.098 | 8.544 | 50.080 | 13.129 | 8.566 | 50.155 | 13.159 | 8.588 | 50.230 | 13.190 | 8.610 |
49.931 | 13.067 | 8.522 | 50.006 | 13.098 | 8.544 | 50.081 | 13.129 | 8.566 | 50.156 | 13.160 | 8.588 | 50.231 | 13.191 | 8.610 |
49.932 | 13.068 | 8.522 | 50.007 | 13.099 | 8.544 | 50.082 | 13.129 | 8.566 | 50.157 | 13.160 | 8.588 | 50.232 | 13.191 | 8.612 |
49.933 | 13.068 | 8.522 | 50.008 | 13.099 | 8.546 | 50.083 | 13.130 | 8.566 | 50.158 | 13.161 | 8.590 | 50.233 | 13.191 | 8.612 |
49.934 | 13.069 | 8.524 | 50.009 | 13.099 | 8.546 | 50.084 | 13.130 | 8.568 | 50.159 | 13.161 | 8.590 | 50.234 | 13.192 | 8.612 |
49.935 | 13.069 | 8.524 | 50.010 | 13.100 | 8.546 | 50.085 | 13.131 | 8.568 | 50.160 | 13.161 | 8.590 | 50.235 | 13.192 | 8.612 |
49.936 | 13.070 | 8.524 | 50.011 | 13.100 | 8.546 | 50.086 | 13.131 | 8.568 | 50.161 | 13.162 | 8.590 | 50.236 | 13.193 | 8.612 |
49.937 | 13.070 | 8.524 | 50.012 | 13.101 | 8.546 | 50.087 | 13.131 | 8.568 | 50.162 | 13.162 | 8.590 | 50.237 | 13.193 | 8.612 |
49.938 | 13.070 | 8.524 | 50.013 | 13.101 | 8.546 | 50.088 | 13.132 | 8.568 | 50.163 | 13.163 | 8.590 | 50.238 | 13.193 | 8.614 |
49.939 | 13.071 | 8.524 | 50.014 | 13.101 | 8.546 | 50.089 | 13.132 | 8.568 | 50.164 | 13.163 | 8.592 | 50.239 | 13.194 | 8.614 |
49.940 | 13.071 | 8.524 | 50.015 | 13.102 | 8.546 | 50.090 | 13.133 | 8.570 | 50.165 | 13.163 | 8.592 | 50.240 | 13.194 | 8.614 |
49.941 | 13.072 | 8.524 | 50.016 | 13.102 | 8.548 | 50.091 | 13.133 | 8.570 | 50.166 | 13.164 | 8.592 | 50.241 | 13.195 | 8.614 |
49.942 | 13.072 | 8.526 | 50.017 | 13.103 | 8.548 | 50.092 | 13.134 | 8.570 | 50.167 | 13.164 | 8.592 | 50.242 | 13.195 | 8.614 |
49.943 | 13.072 | 8.526 | 50.018 | 13.103 | 8.548 | 50.093 | 13.134 | 8.570 | 50.168 | 13.165 | 8.592 | 50.243 | 13.196 | 8.614 |
49.944 | 13.073 | 8.526 | 50.019 | 13.104 | 8.548 | 50.094 | 13.134 | 8.570 | 50.169 | 13.165 | 8.592 | 50.244 | 13.196 | 8.614 |
49.945 | 13.073 | 8.526 | 50.020 | 13.104 | 8.548 | 50.095 | 13.135 | 8.570 | 50.170 | 13.166 | 8.592 | 50.245 | 13.196 | 8.614 |
49.946 | 13.074 | 8.526 | 50.021 | 13.104 | 8.548 | 50.096 | 13.135 | 8.572 | 50.171 | 13.166 | 8.592 | 50.246 | 13.197 | 8.616 |
49.947 | 13.074 | 8.526 | 50.022 | 13.105 | 8.550 | 50.097 | 13.136 | 8.572 | 50.172 | 13.166 | 8.594 | 50.247 | 13.197 | 8.616 |
49.948 | 13.074 | 8.528 | 50.023 | 13.105 | 8.550 | 50.098 | 13.136 | 8.572 | 50.173 | 13.167 | 8.594 | 50.248 | 13.198 | 8.616 |
49.949 | 13.075 | 8.528 | 50.024 | 13.106 | 8.550 | 50.099 | 13.136 | 8.572 | 50.174 | 13.167 | 8.594 | 50.249 | 13.198 | 8.616 |
Obige Angaben erheben keinen Anspruch auf Vollständigkeit und Richtigkeit.