Kilobyte
Kilobyte ist die nächst höhere Einheit des Bytes und wird mit "KB". abgekürzt.
Ein Kilobyte entspricht 1.024 Byte. Die nächsten Byte-Einheiten sind Megabyte (MB), Gigabyte (GB) und Terabyte (TB).
Ein Kilobyte entspricht 1.024 Byte. Die nächsten Byte-Einheiten sind Megabyte (MB), Gigabyte (GB) und Terabyte (TB).
| byte | Kilobyte | Megabyte | Gigabyte | |
| byte | 1 | 1 024 | 1 048 576 | 1 073 741 824 |
| Kilobyte | 1 024 | 1 | 1 024 | 1 048 576 |
| Megabyte | 1 048 576 | 1 024 | 1 | 1 024 |
| Gigabyte | 1 073 741 824 | 1 048 576 | 1 024 | 1 |
| Terabyte | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 | 1 024 |
Deutsch
Österreich
Italiano
English
Français
Español
Nederlands
Português
Polski



