89.100 EUR bis 89.399 EUR
zvE = zu versteuerndes Einkommen
G = Einkommensteuer nach der Grundtabelle
S = Einkommensteuer nach der Splittingtabelle
zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S |
89.100 | 31.250 | 22.712 | 89.175 | 31.283 | 22.742 | 89.250 | 31.317 | 22.772 | 89.325 | 31.351 | 22.804 |
89.101 | 31.250 | 22.712 | 89.176 | 31.284 | 22.742 | 89.251 | 31.317 | 22.774 | 89.326 | 31.351 | 22.804 |
89.102 | 31.250 | 22.712 | 89.177 | 31.284 | 22.742 | 89.252 | 31.318 | 22.774 | 89.327 | 31.352 | 22.804 |
89.103 | 31.251 | 22.712 | 89.178 | 31.285 | 22.744 | 89.253 | 31.318 | 22.774 | 89.328 | 31.352 | 22.804 |
89.104 | 31.251 | 22.712 | 89.179 | 31.285 | 22.744 | 89.254 | 31.319 | 22.774 | 89.329 | 31.353 | 22.806 |
89.105 | 31.252 | 22.714 | 89.180 | 31.286 | 22.744 | 89.255 | 31.319 | 22.774 | 89.330 | 31.353 | 22.806 |
89.106 | 31.252 | 22.714 | 89.181 | 31.286 | 22.744 | 89.256 | 31.320 | 22.776 | 89.331 | 31.353 | 22.806 |
89.107 | 31.253 | 22.714 | 89.182 | 31.286 | 22.744 | 89.257 | 31.320 | 22.776 | 89.332 | 31.354 | 22.806 |
89.108 | 31.253 | 22.714 | 89.183 | 31.287 | 22.746 | 89.258 | 31.321 | 22.776 | 89.333 | 31.354 | 22.806 |
89.109 | 31.254 | 22.714 | 89.184 | 31.287 | 22.746 | 89.259 | 31.321 | 22.776 | 89.334 | 31.355 | 22.808 |
89.110 | 31.254 | 22.716 | 89.185 | 31.288 | 22.746 | 89.260 | 31.322 | 22.776 | 89.335 | 31.355 | 22.808 |
89.111 | 31.254 | 22.716 | 89.186 | 31.288 | 22.746 | 89.261 | 31.322 | 22.778 | 89.336 | 31.356 | 22.808 |
89.112 | 31.255 | 22.716 | 89.187 | 31.289 | 22.746 | 89.262 | 31.322 | 22.778 | 89.337 | 31.356 | 22.808 |
89.113 | 31.255 | 22.716 | 89.188 | 31.289 | 22.748 | 89.263 | 31.323 | 22.778 | 89.338 | 31.357 | 22.808 |
89.114 | 31.256 | 22.716 | 89.189 | 31.290 | 22.748 | 89.264 | 31.323 | 22.778 | 89.339 | 31.357 | 22.810 |
89.115 | 31.256 | 22.718 | 89.190 | 31.290 | 22.748 | 89.265 | 31.324 | 22.778 | 89.340 | 31.358 | 22.810 |
89.116 | 31.257 | 22.718 | 89.191 | 31.290 | 22.748 | 89.266 | 31.324 | 22.780 | 89.341 | 31.358 | 22.810 |
89.117 | 31.257 | 22.718 | 89.192 | 31.291 | 22.748 | 89.267 | 31.325 | 22.780 | 89.342 | 31.358 | 22.810 |
89.118 | 31.258 | 22.718 | 89.193 | 31.291 | 22.750 | 89.268 | 31.325 | 22.780 | 89.343 | 31.359 | 22.810 |
89.119 | 31.258 | 22.718 | 89.194 | 31.292 | 22.750 | 89.269 | 31.326 | 22.780 | 89.344 | 31.359 | 22.812 |
89.120 | 31.259 | 22.720 | 89.195 | 31.292 | 22.750 | 89.270 | 31.326 | 22.780 | 89.345 | 31.360 | 22.812 |
89.121 | 31.259 | 22.720 | 89.196 | 31.293 | 22.750 | 89.271 | 31.326 | 22.782 | 89.346 | 31.360 | 22.812 |
89.122 | 31.259 | 22.720 | 89.197 | 31.293 | 22.750 | 89.272 | 31.327 | 22.782 | 89.347 | 31.361 | 22.812 |
89.123 | 31.260 | 22.720 | 89.198 | 31.294 | 22.752 | 89.273 | 31.327 | 22.782 | 89.348 | 31.361 | 22.812 |
89.124 | 31.260 | 22.720 | 89.199 | 31.294 | 22.752 | 89.274 | 31.328 | 22.782 | 89.349 | 31.362 | 22.814 |
89.125 | 31.261 | 22.722 | 89.200 | 31.295 | 22.752 | 89.275 | 31.328 | 22.782 | 89.350 | 31.362 | 22.814 |
89.126 | 31.261 | 22.722 | 89.201 | 31.295 | 22.752 | 89.276 | 31.329 | 22.784 | 89.351 | 31.362 | 22.814 |
89.127 | 31.262 | 22.722 | 89.202 | 31.295 | 22.752 | 89.277 | 31.329 | 22.784 | 89.352 | 31.363 | 22.814 |
89.128 | 31.262 | 22.722 | 89.203 | 31.296 | 22.754 | 89.278 | 31.330 | 22.784 | 89.353 | 31.363 | 22.814 |
89.129 | 31.263 | 22.724 | 89.204 | 31.296 | 22.754 | 89.279 | 31.330 | 22.784 | 89.354 | 31.364 | 22.816 |
89.130 | 31.263 | 22.724 | 89.205 | 31.297 | 22.754 | 89.280 | 31.331 | 22.784 | 89.355 | 31.364 | 22.816 |
89.131 | 31.263 | 22.724 | 89.206 | 31.297 | 22.754 | 89.281 | 31.331 | 22.786 | 89.356 | 31.365 | 22.816 |
89.132 | 31.264 | 22.724 | 89.207 | 31.298 | 22.754 | 89.282 | 31.331 | 22.786 | 89.357 | 31.365 | 22.816 |
89.133 | 31.264 | 22.724 | 89.208 | 31.298 | 22.756 | 89.283 | 31.332 | 22.786 | 89.358 | 31.366 | 22.816 |
89.134 | 31.265 | 22.726 | 89.209 | 31.299 | 22.756 | 89.284 | 31.332 | 22.786 | 89.359 | 31.366 | 22.818 |
89.135 | 31.265 | 22.726 | 89.210 | 31.299 | 22.756 | 89.285 | 31.333 | 22.786 | 89.360 | 31.367 | 22.818 |
89.136 | 31.266 | 22.726 | 89.211 | 31.299 | 22.756 | 89.286 | 31.333 | 22.788 | 89.361 | 31.367 | 22.818 |
89.137 | 31.266 | 22.726 | 89.212 | 31.300 | 22.758 | 89.287 | 31.334 | 22.788 | 89.362 | 31.367 | 22.818 |
89.138 | 31.267 | 22.726 | 89.213 | 31.300 | 22.758 | 89.288 | 31.334 | 22.788 | 89.363 | 31.368 | 22.818 |
89.139 | 31.267 | 22.728 | 89.214 | 31.301 | 22.758 | 89.289 | 31.335 | 22.788 | 89.364 | 31.368 | 22.820 |
89.140 | 31.268 | 22.728 | 89.215 | 31.301 | 22.758 | 89.290 | 31.335 | 22.790 | 89.365 | 31.369 | 22.820 |
89.141 | 31.268 | 22.728 | 89.216 | 31.302 | 22.758 | 89.291 | 31.335 | 22.790 | 89.366 | 31.369 | 22.820 |
89.142 | 31.268 | 22.728 | 89.217 | 31.302 | 22.760 | 89.292 | 31.336 | 22.790 | 89.367 | 31.370 | 22.820 |
89.143 | 31.269 | 22.728 | 89.218 | 31.303 | 22.760 | 89.293 | 31.336 | 22.790 | 89.368 | 31.370 | 22.822 |
89.144 | 31.269 | 22.730 | 89.219 | 31.303 | 22.760 | 89.294 | 31.337 | 22.790 | 89.369 | 31.371 | 22.822 |
89.145 | 31.270 | 22.730 | 89.220 | 31.304 | 22.760 | 89.295 | 31.337 | 22.792 | 89.370 | 31.371 | 22.822 |
89.146 | 31.270 | 22.730 | 89.221 | 31.304 | 22.760 | 89.296 | 31.338 | 22.792 | 89.371 | 31.371 | 22.822 |
89.147 | 31.271 | 22.730 | 89.222 | 31.304 | 22.762 | 89.297 | 31.338 | 22.792 | 89.372 | 31.372 | 22.822 |
89.148 | 31.271 | 22.730 | 89.223 | 31.305 | 22.762 | 89.298 | 31.339 | 22.792 | 89.373 | 31.372 | 22.824 |
89.149 | 31.272 | 22.732 | 89.224 | 31.305 | 22.762 | 89.299 | 31.339 | 22.792 | 89.374 | 31.373 | 22.824 |
89.150 | 31.272 | 22.732 | 89.225 | 31.306 | 22.762 | 89.300 | 31.340 | 22.794 | 89.375 | 31.373 | 22.824 |
89.151 | 31.272 | 22.732 | 89.226 | 31.306 | 22.762 | 89.301 | 31.340 | 22.794 | 89.376 | 31.374 | 22.824 |
89.152 | 31.273 | 22.732 | 89.227 | 31.307 | 22.764 | 89.302 | 31.340 | 22.794 | 89.377 | 31.374 | 22.824 |
89.153 | 31.273 | 22.732 | 89.228 | 31.307 | 22.764 | 89.303 | 31.341 | 22.794 | 89.378 | 31.375 | 22.826 |
89.154 | 31.274 | 22.734 | 89.229 | 31.308 | 22.764 | 89.304 | 31.341 | 22.794 | 89.379 | 31.375 | 22.826 |
89.155 | 31.274 | 22.734 | 89.230 | 31.308 | 22.764 | 89.305 | 31.342 | 22.796 | 89.380 | 31.376 | 22.826 |
89.156 | 31.275 | 22.734 | 89.231 | 31.308 | 22.764 | 89.306 | 31.342 | 22.796 | 89.381 | 31.376 | 22.826 |
89.157 | 31.275 | 22.734 | 89.232 | 31.309 | 22.766 | 89.307 | 31.343 | 22.796 | 89.382 | 31.376 | 22.826 |
89.158 | 31.276 | 22.734 | 89.233 | 31.309 | 22.766 | 89.308 | 31.343 | 22.796 | 89.383 | 31.377 | 22.828 |
89.159 | 31.276 | 22.736 | 89.234 | 31.310 | 22.766 | 89.309 | 31.344 | 22.796 | 89.384 | 31.377 | 22.828 |
89.160 | 31.277 | 22.736 | 89.235 | 31.310 | 22.766 | 89.310 | 31.344 | 22.798 | 89.385 | 31.378 | 22.828 |
89.161 | 31.277 | 22.736 | 89.236 | 31.311 | 22.766 | 89.311 | 31.344 | 22.798 | 89.386 | 31.378 | 22.828 |
89.162 | 31.277 | 22.736 | 89.237 | 31.311 | 22.768 | 89.312 | 31.345 | 22.798 | 89.387 | 31.379 | 22.828 |
89.163 | 31.278 | 22.736 | 89.238 | 31.312 | 22.768 | 89.313 | 31.345 | 22.798 | 89.388 | 31.379 | 22.830 |
89.164 | 31.278 | 22.738 | 89.239 | 31.312 | 22.768 | 89.314 | 31.346 | 22.798 | 89.389 | 31.380 | 22.830 |
89.165 | 31.279 | 22.738 | 89.240 | 31.313 | 22.768 | 89.315 | 31.346 | 22.800 | 89.390 | 31.380 | 22.830 |
89.166 | 31.279 | 22.738 | 89.241 | 31.313 | 22.768 | 89.316 | 31.347 | 22.800 | 89.391 | 31.380 | 22.830 |
89.167 | 31.280 | 22.738 | 89.242 | 31.313 | 22.770 | 89.317 | 31.347 | 22.800 | 89.392 | 31.381 | 22.830 |
89.168 | 31.280 | 22.740 | 89.243 | 31.314 | 22.770 | 89.318 | 31.348 | 22.800 | 89.393 | 31.381 | 22.832 |
89.169 | 31.281 | 22.740 | 89.244 | 31.314 | 22.770 | 89.319 | 31.348 | 22.800 | 89.394 | 31.382 | 22.832 |
89.170 | 31.281 | 22.740 | 89.245 | 31.315 | 22.770 | 89.320 | 31.349 | 22.802 | 89.395 | 31.382 | 22.832 |
89.171 | 31.281 | 22.740 | 89.246 | 31.315 | 22.770 | 89.321 | 31.349 | 22.802 | 89.396 | 31.383 | 22.832 |
89.172 | 31.282 | 22.740 | 89.247 | 31.316 | 22.772 | 89.322 | 31.349 | 22.802 | 89.397 | 31.383 | 22.832 |
89.173 | 31.282 | 22.742 | 89.248 | 31.316 | 22.772 | 89.323 | 31.350 | 22.802 | 89.398 | 31.384 | 22.834 |
89.174 | 31.283 | 22.742 | 89.249 | 31.317 | 22.772 | 89.324 | 31.350 | 22.802 | 89.399 | 31.384 | 22.834 |
Obige Angaben erheben keinen Anspruch auf Vollständigkeit und Richtigkeit.