92.400 EUR bis 92.699 EUR
zvE = zu versteuerndes Einkommen
G = Einkommensteuer nach der Grundtabelle
S = Einkommensteuer nach der Splittingtabelle
zvE | G | S | zvE | G | S | zvE | G | S | zvE | G | S |
92.400 | 32.735 | 24.078 | 92.475 | 32.768 | 24.108 | 92.550 | 32.802 | 24.140 | 92.625 | 32.836 | 24.172 |
92.401 | 32.735 | 24.078 | 92.476 | 32.769 | 24.110 | 92.551 | 32.802 | 24.140 | 92.626 | 32.836 | 24.172 |
92.402 | 32.735 | 24.078 | 92.477 | 32.769 | 24.110 | 92.552 | 32.803 | 24.140 | 92.627 | 32.837 | 24.172 |
92.403 | 32.736 | 24.078 | 92.478 | 32.770 | 24.110 | 92.553 | 32.803 | 24.142 | 92.628 | 32.837 | 24.172 |
92.404 | 32.736 | 24.078 | 92.479 | 32.770 | 24.110 | 92.554 | 32.804 | 24.142 | 92.629 | 32.838 | 24.174 |
92.405 | 32.737 | 24.080 | 92.480 | 32.771 | 24.110 | 92.555 | 32.804 | 24.142 | 92.630 | 32.838 | 24.174 |
92.406 | 32.737 | 24.080 | 92.481 | 32.771 | 24.112 | 92.556 | 32.805 | 24.142 | 92.631 | 32.838 | 24.174 |
92.407 | 32.738 | 24.080 | 92.482 | 32.771 | 24.112 | 92.557 | 32.805 | 24.144 | 92.632 | 32.839 | 24.174 |
92.408 | 32.738 | 24.080 | 92.483 | 32.772 | 24.112 | 92.558 | 32.806 | 24.144 | 92.633 | 32.839 | 24.174 |
92.409 | 32.739 | 24.082 | 92.484 | 32.772 | 24.112 | 92.559 | 32.806 | 24.144 | 92.634 | 32.840 | 24.176 |
92.410 | 32.739 | 24.082 | 92.485 | 32.773 | 24.112 | 92.560 | 32.807 | 24.144 | 92.635 | 32.840 | 24.176 |
92.411 | 32.739 | 24.082 | 92.486 | 32.773 | 24.114 | 92.561 | 32.807 | 24.144 | 92.636 | 32.841 | 24.176 |
92.412 | 32.740 | 24.082 | 92.487 | 32.774 | 24.114 | 92.562 | 32.807 | 24.146 | 92.637 | 32.841 | 24.176 |
92.413 | 32.740 | 24.082 | 92.488 | 32.774 | 24.114 | 92.563 | 32.808 | 24.146 | 92.638 | 32.842 | 24.176 |
92.414 | 32.741 | 24.084 | 92.489 | 32.775 | 24.114 | 92.564 | 32.808 | 24.146 | 92.639 | 32.842 | 24.178 |
92.415 | 32.741 | 24.084 | 92.490 | 32.775 | 24.114 | 92.565 | 32.809 | 24.146 | 92.640 | 32.843 | 24.178 |
92.416 | 32.742 | 24.084 | 92.491 | 32.775 | 24.116 | 92.566 | 32.809 | 24.146 | 92.641 | 32.843 | 24.178 |
92.417 | 32.742 | 24.084 | 92.492 | 32.776 | 24.116 | 92.567 | 32.810 | 24.148 | 92.642 | 32.843 | 24.178 |
92.418 | 32.743 | 24.084 | 92.493 | 32.776 | 24.116 | 92.568 | 32.810 | 24.148 | 92.643 | 32.844 | 24.180 |
92.419 | 32.743 | 24.086 | 92.494 | 32.777 | 24.116 | 92.569 | 32.811 | 24.148 | 92.644 | 32.844 | 24.180 |
92.420 | 32.744 | 24.086 | 92.495 | 32.777 | 24.118 | 92.570 | 32.811 | 24.148 | 92.645 | 32.845 | 24.180 |
92.421 | 32.744 | 24.086 | 92.496 | 32.778 | 24.118 | 92.571 | 32.811 | 24.148 | 92.646 | 32.845 | 24.180 |
92.422 | 32.744 | 24.086 | 92.497 | 32.778 | 24.118 | 92.572 | 32.812 | 24.150 | 92.647 | 32.846 | 24.180 |
92.423 | 32.745 | 24.086 | 92.498 | 32.779 | 24.118 | 92.573 | 32.812 | 24.150 | 92.648 | 32.846 | 24.182 |
92.424 | 32.745 | 24.088 | 92.499 | 32.779 | 24.118 | 92.574 | 32.813 | 24.150 | 92.649 | 32.847 | 24.182 |
92.425 | 32.746 | 24.088 | 92.500 | 32.780 | 24.120 | 92.575 | 32.813 | 24.150 | 92.650 | 32.847 | 24.182 |
92.426 | 32.746 | 24.088 | 92.501 | 32.780 | 24.120 | 92.576 | 32.814 | 24.150 | 92.651 | 32.847 | 24.182 |
92.427 | 32.747 | 24.088 | 92.502 | 32.780 | 24.120 | 92.577 | 32.814 | 24.152 | 92.652 | 32.848 | 24.182 |
92.428 | 32.747 | 24.090 | 92.503 | 32.781 | 24.120 | 92.578 | 32.815 | 24.152 | 92.653 | 32.848 | 24.184 |
92.429 | 32.748 | 24.090 | 92.504 | 32.781 | 24.120 | 92.579 | 32.815 | 24.152 | 92.654 | 32.849 | 24.184 |
92.430 | 32.748 | 24.090 | 92.505 | 32.782 | 24.122 | 92.580 | 32.816 | 24.152 | 92.655 | 32.849 | 24.184 |
92.431 | 32.748 | 24.090 | 92.506 | 32.782 | 24.122 | 92.581 | 32.816 | 24.154 | 92.656 | 32.850 | 24.184 |
92.432 | 32.749 | 24.090 | 92.507 | 32.783 | 24.122 | 92.582 | 32.816 | 24.154 | 92.657 | 32.850 | 24.184 |
92.433 | 32.749 | 24.092 | 92.508 | 32.783 | 24.122 | 92.583 | 32.817 | 24.154 | 92.658 | 32.851 | 24.186 |
92.434 | 32.750 | 24.092 | 92.509 | 32.784 | 24.122 | 92.584 | 32.817 | 24.154 | 92.659 | 32.851 | 24.186 |
92.435 | 32.750 | 24.092 | 92.510 | 32.784 | 24.124 | 92.585 | 32.818 | 24.154 | 92.660 | 32.852 | 24.186 |
92.436 | 32.751 | 24.092 | 92.511 | 32.784 | 24.124 | 92.586 | 32.818 | 24.156 | 92.661 | 32.852 | 24.186 |
92.437 | 32.751 | 24.092 | 92.512 | 32.785 | 24.124 | 92.587 | 32.819 | 24.156 | 92.662 | 32.852 | 24.186 |
92.438 | 32.752 | 24.094 | 92.513 | 32.785 | 24.124 | 92.588 | 32.819 | 24.156 | 92.663 | 32.853 | 24.188 |
92.439 | 32.752 | 24.094 | 92.514 | 32.786 | 24.126 | 92.589 | 32.820 | 24.156 | 92.664 | 32.853 | 24.188 |
92.440 | 32.753 | 24.094 | 92.515 | 32.786 | 24.126 | 92.590 | 32.820 | 24.156 | 92.665 | 32.854 | 24.188 |
92.441 | 32.753 | 24.094 | 92.516 | 32.787 | 24.126 | 92.591 | 32.820 | 24.158 | 92.666 | 32.854 | 24.188 |
92.442 | 32.753 | 24.094 | 92.517 | 32.787 | 24.126 | 92.592 | 32.821 | 24.158 | 92.667 | 32.855 | 24.190 |
92.443 | 32.754 | 24.096 | 92.518 | 32.788 | 24.126 | 92.593 | 32.821 | 24.158 | 92.668 | 32.855 | 24.190 |
92.444 | 32.754 | 24.096 | 92.519 | 32.788 | 24.128 | 92.594 | 32.822 | 24.158 | 92.669 | 32.856 | 24.190 |
92.445 | 32.755 | 24.096 | 92.520 | 32.789 | 24.128 | 92.595 | 32.822 | 24.158 | 92.670 | 32.856 | 24.190 |
92.446 | 32.755 | 24.096 | 92.521 | 32.789 | 24.128 | 92.596 | 32.823 | 24.160 | 92.671 | 32.856 | 24.190 |
92.447 | 32.756 | 24.096 | 92.522 | 32.789 | 24.128 | 92.597 | 32.823 | 24.160 | 92.672 | 32.857 | 24.192 |
92.448 | 32.756 | 24.098 | 92.523 | 32.790 | 24.128 | 92.598 | 32.824 | 24.160 | 92.673 | 32.857 | 24.192 |
92.449 | 32.757 | 24.098 | 92.524 | 32.790 | 24.130 | 92.599 | 32.824 | 24.160 | 92.674 | 32.858 | 24.192 |
92.450 | 32.757 | 24.098 | 92.525 | 32.791 | 24.130 | 92.600 | 32.825 | 24.162 | 92.675 | 32.858 | 24.192 |
92.451 | 32.757 | 24.098 | 92.526 | 32.791 | 24.130 | 92.601 | 32.825 | 24.162 | 92.676 | 32.859 | 24.192 |
92.452 | 32.758 | 24.100 | 92.527 | 32.792 | 24.130 | 92.602 | 32.825 | 24.162 | 92.677 | 32.859 | 24.194 |
92.453 | 32.758 | 24.100 | 92.528 | 32.792 | 24.130 | 92.603 | 32.826 | 24.162 | 92.678 | 32.860 | 24.194 |
92.454 | 32.759 | 24.100 | 92.529 | 32.793 | 24.132 | 92.604 | 32.826 | 24.162 | 92.679 | 32.860 | 24.194 |
92.455 | 32.759 | 24.100 | 92.530 | 32.793 | 24.132 | 92.605 | 32.827 | 24.164 | 92.680 | 32.861 | 24.194 |
92.456 | 32.760 | 24.100 | 92.531 | 32.793 | 24.132 | 92.606 | 32.827 | 24.164 | 92.681 | 32.861 | 24.194 |
92.457 | 32.760 | 24.102 | 92.532 | 32.794 | 24.132 | 92.607 | 32.828 | 24.164 | 92.682 | 32.861 | 24.196 |
92.458 | 32.761 | 24.102 | 92.533 | 32.794 | 24.132 | 92.608 | 32.828 | 24.164 | 92.683 | 32.862 | 24.196 |
92.459 | 32.761 | 24.102 | 92.534 | 32.795 | 24.134 | 92.609 | 32.829 | 24.164 | 92.684 | 32.862 | 24.196 |
92.460 | 32.762 | 24.102 | 92.535 | 32.795 | 24.134 | 92.610 | 32.829 | 24.166 | 92.685 | 32.863 | 24.196 |
92.461 | 32.762 | 24.102 | 92.536 | 32.796 | 24.134 | 92.611 | 32.829 | 24.166 | 92.686 | 32.863 | 24.198 |
92.462 | 32.762 | 24.104 | 92.537 | 32.796 | 24.134 | 92.612 | 32.830 | 24.166 | 92.687 | 32.864 | 24.198 |
92.463 | 32.763 | 24.104 | 92.538 | 32.797 | 24.136 | 92.613 | 32.830 | 24.166 | 92.688 | 32.864 | 24.198 |
92.464 | 32.763 | 24.104 | 92.539 | 32.797 | 24.136 | 92.614 | 32.831 | 24.166 | 92.689 | 32.865 | 24.198 |
92.465 | 32.764 | 24.104 | 92.540 | 32.798 | 24.136 | 92.615 | 32.831 | 24.168 | 92.690 | 32.865 | 24.198 |
92.466 | 32.764 | 24.104 | 92.541 | 32.798 | 24.136 | 92.616 | 32.832 | 24.168 | 92.691 | 32.865 | 24.200 |
92.467 | 32.765 | 24.106 | 92.542 | 32.798 | 24.136 | 92.617 | 32.832 | 24.168 | 92.692 | 32.866 | 24.200 |
92.468 | 32.765 | 24.106 | 92.543 | 32.799 | 24.138 | 92.618 | 32.833 | 24.168 | 92.693 | 32.866 | 24.200 |
92.469 | 32.766 | 24.106 | 92.544 | 32.799 | 24.138 | 92.619 | 32.833 | 24.168 | 92.694 | 32.867 | 24.200 |
92.470 | 32.766 | 24.106 | 92.545 | 32.800 | 24.138 | 92.620 | 32.834 | 24.170 | 92.695 | 32.867 | 24.200 |
92.471 | 32.766 | 24.108 | 92.546 | 32.800 | 24.138 | 92.621 | 32.834 | 24.170 | 92.696 | 32.868 | 24.202 |
92.472 | 32.767 | 24.108 | 92.547 | 32.801 | 24.138 | 92.622 | 32.834 | 24.170 | 92.697 | 32.868 | 24.202 |
92.473 | 32.767 | 24.108 | 92.548 | 32.801 | 24.140 | 92.623 | 32.835 | 24.170 | 92.698 | 32.869 | 24.202 |
92.474 | 32.768 | 24.108 | 92.549 | 32.802 | 24.140 | 92.624 | 32.835 | 24.172 | 92.699 | 32.869 | 24.202 |
Obige Angaben erheben keinen Anspruch auf Vollständigkeit und Richtigkeit.